Ảnh minh họa. |
Theo đó, điểm chuẩn NV1 tuyển sinh đại học giai đoạn 2007-2011 như sau:
TT | Mã ngành | Tên ngành | Điểm chuẩn nguyện vọng 1 theo từng năm | |||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||
C | D | C | D | C | D | A | C | D | A | C | D | |||
1. | 501 | Tâm lí học | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 17,0 | 19,0 | 18,0 | 16,5 | 18,5 | 17,0 |
2. | 502 | Khoa học Quản lí | 18,0 | 18,0 | 19,5 | 18,5 | 18,5 | 18,0 | 17,0 | 20,5 | 19,0 | 16,5 | 18,0 | 17,0 |
3. | 503 | Xã hội học | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 17,0 | 18,0 | 18,0 | 16,5 | 17,0 | 17,0 |
4. | 504 | Triết học | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 17,0 | 18,0 | 18,0 | 16,5 | 17,0 | 17,0 |
5. | 507 | Chính trị học | 18,0 | 18,0 | 18,0 | 18,0 | 17,0 | 18,0 | 18,0 | 16,5 | 17,0 | 17,0 | ||
6. | 512 | Công tác xã hội | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,5 | 18,0 | 17,5 | 17,0 | ||
7. | 601 | Văn học | 18,0 | 18,0 | 19,5 | 19,5 | 18,0 | 18,0 | 20,5 | 19,5 | 17,0 | 17,0 | ||
8. | 602 | Ngôn ngữ học | 18,0 | 18,0 | 19,0 | 19,0 | 18,0 | 18,0 | 19,0 | 18,0 | 18,0 | 18,0 | ||
9. | 603 | Lịch sử | 18,0 | 18,0 | 20,5 | 19,5 | 19,5 | 18,0 | 19,5 | 18,5 | 17,0 | 17,0 | ||
10. | 604 | Báo chí | 20,0 | 18,0 | 19,5 | 19,0 | 21,0 | 20,0 | 18,0 | 18,0 | 20,0 | 18,0 | ||
11. | 605 | Thông tin – Thư viện | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 17,0 | 18,0 | 18,0 | 16,5 | 17,0 | 17,0 |
12. | 606 | Lưu trữ học & QTVP | 19,0 | 18,0 | 18,5 | 18,0 | 20,0 | 19,0 | 17,0 | 18,0 | 18,0 | 16,5 | 19,0 | 17,0 |
13. | 607 | Đông phương học | 22,0 | 18,0 | 21,0 | 19,5 | 20,0 | 18,0 | 22,0 | 19,0 | 19,0 | 17,0 | ||
14. | 608 | Quốc tế học | 18,0 | 18,0 | 20,0 | 18,0 | 18,5 | 18,0 | 17,0 | 20,5 | 18,0 | 16,5 | 17,0 | 17,0 |
15. | 609 | Du lịch học | 20,5 | 18,0 | 20,5 | 18,5 | 19,5 | 18,0 | 17,0 | 21,0 | 19,0 | 16,5 | 19,0 | 17,0 |
16. | 610 | Hán Nôm | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 17,0 | 17,0 | ||
17. | 614 | Nhân học | 18,0 | 18,0 | 17,0 | 18,0 | 18,0 | 16,5 | 17,0 | 17,0 | ||||
18. | 615 | Việt Nam học | 18,0 | 18,0 | 17,0 | 17,0 |
Số lượng thí sinh đăng ký dự thi giai đoạn 2007-2011 như sau:
TT | Mã ngành | Tên ngành | 2007 | 2008 | 2009 | 2010 | 2011 |
1. | 501 | Tâm lí học | 566 | 696 | 537 | 585 | 579 |
2. | 502 | Khoa học Quản lí | 1011 | 1156 | 578 | 695 | 406 |
3. | 503 | Xã hội học | 252 | 310 | 317 | 241 | 227 |
4. | 504 | Triết học | 247 | 260 | 120 | 120 | 75 |
5. | 507 | Chính trị học | 7 | 118 | 164 | 179 | |
6. | 512 | Công tác xã hội | 473 | 520 | 370 | 368 | 382 |
7. | 601 | Văn học | 543 | 634 | 487 | 770 | 213 |
8. | 602 | Ngôn ngữ học | 147 | 165 | 63 | 129 | 80 |
9. | 603 | Lịch sử | 595 | 606 | 411 | 405 | 201 |
10. | 604 | Báo chí | 1.502 | 1.760 | 1.035 | 536 | 1.210 |
11. | 605 | Thông tin – Thư viện | 357 | 386 | 165 | 128 | 83 |
12. | 606 | Lưu trữ học & QTVP | 985 | 1069 | 672 | 388 | 673 |
13. | 607 | Đông phương học | 687 | 809 | 539 | 669 | 401 |
14. | 608 | Quốc tế học | 427 | 694 | 476 | 454 | 349 |
15. | 609 | Du lịch học | 1.246 | 1.695 | 700 | 643 | 519 |
16. | 610 | Hán Nôm | 72 | 87 | 90 | 91 | 63 |
17. | 614 | Nhân học | 173 | 46 | 45 | ||
18. | 615 | Việt Nam học | 168 | 265 | |||
Tổng cộng (1) | 9.110 | 10.854 | 6.851 | 6.600 | 5.950 |